Closing on a Mortgage?💸🏠
Don't get blind-sighted! 🙈

Conventional Loan
Loan Amount: $300,000
Interest Rate: 3.25%
Loan Term: 30 years
Property: 123 Main St, Anytown, USA 12345
Estimated Value: $350,000
Loan Score
85/100
Good
Negotiable Costs
$7,200
Negotiable savings
Rate Comparison
Below Average
Better than 70% of similar loans
Terms
Standard
No concerning clauses found
Comparable Rates
Lender | Rate | APR | Monthly Payment |
---|---|---|---|
Bank A | 3.30% | 3.45% | $1,310 |
Bank B | 3.25% | 3.40% | $1,305 |
Bank C | 3.35% | 3.50% | $1,315 |
Loan Details
Loan Amount | $300,000 | ||
Interest Rate | 3.25% | ||
Annual Percentage Rate (APR) | 3.40% | ||
Loan Term | 30 years | ||
Monthly Payment (Principal & Interest) | $1,305 | ||
Estimated Taxes & Insurance | $500/month | ||
Total Monthly Payment | $1,805 | ||
Cash to Close | $15,000 | ||
Closing Costs | $10,000 | ||
Lender Credits | $1,000 |
Analysis
Select a loan detail to view its analysis.